| team A | team B | team C |
games have to be played by February 28th, 2026 at the latest
| date | home team* | away team* | result |
| 15.11.2025 | 4 : 2 | ||
| tbd | 4 : 0 bye | ||
| tbd | 0 : 4 bye |
*decision was made by draw
Table Pool B
| team | matches | wins | losses | games | place |
| 2 | 2 | 0 | 8 : 2 | 1 | |
| 2 | 1 | 1 | 6 : 4 | 2 | |
| 2 | 0 | 2 | 0 : 8 | 3 |
Winner and runner up will advance to Dr. Josef Simecek-Trophy, 3rd placed to Kurt Posiles-Trophy.
