

address
| postal code | city | street |
| 28309 | Bremen | Beim Sattelhof 16 |
contact
| name | phone | |
| Sebastian Schulze | +4917641479204 | sebastian.schulze@atsv-sebaldsbrueck.de |
| Jonny Langkowski | +4915786829140 | jonny.langkowski@atsv-sebaldsbrueck.de |
national ranking
| 2024/25 | 2023/24 |
| Bezirksoberliga | Bezirksoberliga |
equipment
| tables | balls |
| Donic | DHS |
players by strength
| rank | first name | last name | nationality | years of birth |
| 1 | Alexander | Uhing | GER | 2009 |
| 2 | Nikolai | Kovrigin | GER | 2004 |
| 3 | Linus | Bödeker | GER | 2008 |
| 4 | Julius | Hollmann | GER | 2006 |
| 5 | Jonas | Hollmann | GER | 2002 |
| 6 | Jonny | Langkowski | GER | 1999 |
| 7 | Sebastian | Schulze | GER | 1991 |
| 8 | Stefan | Schumacher | GER | 1971 |
| 9 | Kavin | Vasudevan | GER | 1991 |
| 10 | Helge | Uhing | GER | 1975 |
| 11 | Kolya | Weyh | GER | 1997 |
