team A | team B | team C |
![]() ![]() | ![]() ![]() | ![]() ![]() |
games have to be played by December 15th, 2024 at the latest
date | home team* | away team* | result |
30.11.2024 | ![]() ![]() | ![]() ![]() | 4 : 2 |
02.11.2024 | ![]() ![]() | ![]() ![]() | 0 : 4 |
17.11.2024 | ![]() ![]() | ![]() ![]() | 4 : 1 |
*decision was made by draw
Table Pool B
team | matches | wins | losses | games | sets | place |
![]() ![]() | 2 | 2 | 0 | 8 : 1 | 25 : 7 | 1 |
![]() ![]() | 2 | 1 | 1 | 5 : 6 | 18 : 20 | 2 |
![]() ![]() | 2 | 0 | 2 | 2 : 8 | 9 : 25 | 3 |
RCTT Astrid Herstal
will advance to Dr. Josef Simecek-Trophy,
Essener Tischtennisverein 23
to Kurt Posiles-Trophy,
KS Wamet Dobry Wiązar Dąbcze
to Klaus-Henges-Trophy