Tischtennis Inter Cup Pool A 2022 / 23
date | home team | away team | result |
08.10.2022 | ![]() ![]() | ![]() ![]() | 0 : 4 |
22.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 0 |
17.12.2022 | ![]() ![]() | ![]() ![]() | 4 : 0 |
Tischtennis Inter Cup Pool B 2022 / 23
date | home team | away team | result |
16.10.2022 | ![]() ![]() | ![]() ![]() | 2 : 4 |
22.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 1 |
19.11.2022 | ![]() ![]() | ![]() ![]() | 4 : 1 |
![]() ![]() | ![]() ![]() | 0 : 4 |
Tischtennis Inter Cup Pool C 2022 / 23
date | home team | away team | result |
07.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 1 |
09.10.2022 | ![]() ![]() | ![]() ![]() | 1 : 4 |
31.10.2022 | ![]() ![]() | ![]() ![]() | 1 : 4 |
19.11.2023 | ![]() ![]() | ![]() ![]() | 4 : 0 |
Tischtennis Inter Cup Pool D 2022 / 23
date | home team | away team | result |
09.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 0 |
23.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 0 |
18.12.2022 | ![]() ![]() | ![]() ![]() | 4 : 0 |
Tischtennis Inter Cup Pool E 2022 / 23
date | home team | away team | result |
21.10.2022 | ![]() ![]() | ![]() ![]() | 0 : 4 |
01.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 0 |
18.12.2022 | ![]() ![]() | ![]() ![]() | 4 : 2 |
11.11.2023 | ![]() ![]() | ![]() ![]() | 4 : 0 |
Tischtennis Inter Cup Pool F 2022 / 23
date | home team | away team | result |
07.10.2022 | ![]() ![]() | ![]() ![]() | 0 : 4 |
21.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 0 |
20.11.2022 | ![]() ![]() | ![]() ![]() | 0 : 4 |
26.11.2023 | ![]() ![]() | ![]() ![]() | 4 : 0 |
Tischtennis Inter Cup Pool G 2022 / 23
date | home team | away team | result |
19.10.2022 | ![]() ![]() | ![]() ![]() | 4 : 1 |
18.12.2022 | ![]() ![]() | ![]() ![]() | 1 : 4 |