
07.10.2022
4 : 1

Maxim Kuznetsov | Maxim Vutov | 8, 4, 1 | 3 : 0 |
Qudus Daramola Ghazal | Felix Kleeberg | -11, -9, -6 | 0 : 3 |
Petar Lubomirov Vassilev | Salomo Mermagen | 5, 3, 6 | 3 : 0 |
Maxim Kuznetsov / Petar Lubomirov Vassilev | Maxim Vutov / Felix Kleeberg | 9, 4, 10 | 3 : 0 |
Maxim Kuznetsov | Felix Kleeberg | -12, 7, 6, 15 | 3 : 1 |

09.10.2022
1 : 4

Nicolas Capitaine | Jan Nemeth | -9, -6, 8, -6 | 1 : 3 |
Antoine Touati | Thomas Ziller | -10, -5, -4 | 0 : 3 |
Jean Louis Hivart | Johannes Schönleitner | -8, -6, -4 | 0 : 3 |
Nicolas Capitaine / Antoine Touati | Jan Nemeth / Christian Raninger | -9, -9, 4, 5, 8 | 3 : 2 |
Nicolas Capitaine | Thomas Ziller | -7, -7, -9 | 0 : 3 |

31.10.2022
1 : 4

Johannes Schönleitner | Maxim Kuznetsov | -6, -5, -7 | 0 : 3 |
Thomas Ziller | Petar Lubomirov Vassilev | -11, -6, 9, 4, 6 | 3 : 2 |
Jan Nemeth | Aleksi Rasanen | -6, 9, -5, -10 | 1 : 3 |
Thomas Ziller / Jan Nemeth | Maxim Kuznetsov / Aleksi Rasanen | -3, -8, 2, -7 | 1 : 3 |
Thomas Ziller | Maxim Kuznetsov | 7, -2, -5, -6 | 1 : 3 |

19.11.2022
4 : 0

Felix Kleeberg | Daniel Amaral | 5, 4, 4 | 3 : 0 |
Melvin Lehnen | Nicolas Capitaine | 6, 8, -7, 6 | 3 : 1 |
Benno Schmidl | Jean Louis Hivart | 1, 9, 5 | 3 : 0 |
Felix Kleeberg / John Ran Wang | Daniel Amaral / Nicolas Capitaine | -8, 3, -9, 8, 5 | 3 : 2 |