team A | team B | team C |
![]() ![]() | ![]() ![]() | ![]() ![]() |
games have to be played by December 15th, 2024 at the latest
date | home team* | away team* | result |
23.11.204 | ![]() ![]() | ![]() ![]() | 1 : 4 |
tbd | ![]() ![]() | ![]() ![]() | 2 : 4 |
20.10.2024 | ![]() ![]() | ![]() ![]() | 4 : 0 |
*decision was made by draw
Table Pool A
team | matches | wins | losses | games | sets | place |
![]() ![]() | 2 | 2 | 0 | 8 : 2 | 25 : 12 | 1 |
![]() ![]() | 2 | 1 | 0 | 6 : 5 | 21 : 17 | 2 |
![]() ![]() | 2 | 0 | 2 | 1 : 8 | 7 : 24 | 3 |
Charenton TT
will advance to Dr. Josef Simecek-Trophy,
Sportclub Wewer 2000
to Kurt Posiles-Trophy and
ATSV Sebaldsbrück
to Klaus Henges-Trophy
*decision was made by draw