Kurt Posiles-Trophy Round 1
29.01.2023
4 : 0
Vincent Lenoir | Waldemar Jozala | 1, 6, 4 | 3 : 0 |
Romain Gaspar | Pawel Gasiorski | 9, 8, 6 | 3 : 0 |
Basil Ayaou | Mariusz Adamus | 10, 8, 4 | 3 : 0 |
Romain Gaspar / Thomas Custinne | Waldemar Jozala / Pawel Gasiorski | 8, 7, 5 | 3 : 0 |
11.02.2023
4 : 1
Kagan Kizilates | Lorenz Seidl | -3, -7, 8, 5, 2 | 3 : 2 |
Kai Schlowinsky | Jan Nemeth | 13, 11, -8, -10, 12 | 3 : 2 |
Robin Wolter | Johannes Schönleitner | 7, 2, -6, -5, 11 | 3 :2 |
Kai Schlowinsky / Mirco Wichmann | Lorenz Seidl / Jan Nemeth | -2, -4, -11 | 0 :3 |
Kagan Kizilates | Jan Nemeth | 10, -5, 7, 9 | 3 : 1 |
12.02.2023
1 : 4
Philippe Vujacic | Jaroslav Kalensky | -9, -11, 7, 10, -7 | 2 : 3 |
Thorsten Foege | Jakub Vales | 12, -8, -9, 6, 7 | 3 : 2 |
Alexander Bauer | Richard Schwab | 6, -11, 10, -9, -9 | 2 : 3 |
Thorsten Foege / Patrick Wagner | Jaroslav Kalensky / Richard Schwab | -2, -5, -0 | 0 : 3 |
Philippe Vujacic | Jakub Vales | -6, -8, -8 | 0 :3 |
Kurt Posiles-Trophy Round 2
19.03.2023
4 : 0
Jakub Vales | Gianni Ducrée | -9, 3, 4, 9 | 3 : 1 |
Richard Schwab | Kai Schlowinsky | 1, 9, -9, 8 | 3 : 1 |
Jaroslav Kalensky | Christian Weber | 4, 6, 6 | 3 : 0 |
Richard Schwab / Jaroslav Kalensky | Kai Schlowinsky / Christian Weber | 13, 10, 8 | 3 : 0 |
25.03.2023
2 : 4
Vincent Lenoir | Rainer Sattler | 4, 4, 2 | 3 : 0 |
Romain Gaspar | Peter Nemeth | -7, -10, -7 | 0 : 3 |
Julien Boniver | Michael Peck | 5, 2, 8 | 3 : 0 |
Thomas Custinne / Basil Ayaou | Rainer Sattler / Peter Nemeth | -11, 5, -8, 11, -11 | 2 : 3 |
Vincent Lenoir | Peter Nemeth | -7, 10, 6, -6, 4 | 3 : 2 |
Romain Gaspar | Rainer Sattler | 5, 10, 7 | 3 : 0 |