participants* | |||
winner | ![]() ![]() | ||
runner-up | ![]() ![]() | ||
3rd / 4th place | ![]() ![]() | ![]() ![]() | |
5th places | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Klaus Henges-Trophy
date | home team | away team | result |
12.02.2023 | ![]() ![]() | ![]() ![]() | 4 : 0 |
14.01.2023 | ![]() ![]() | ![]() ![]() | 4 : 1 |
12.03.2023 | ![]() ![]() | ![]() ![]() | 4 : 1 |
19.03.2023 | ![]() ![]() | ![]() ![]() | 0 : 4 |
15.04.2023 | ![]() ![]() | ![]() ![]() | 2 : 4 |
30.04.2023 | ![]() ![]() | ![]() ![]() | 4 : 0 |
Klaus Henges-Trophy Small Final
game have to be played by June 18th, 2023 at the latest
date | home team | away team | result |
![]() ![]() | ![]() ![]() |