winner / runner-up | ![]() ![]() | ![]() ![]() | |
3rd place | ![]() ![]() | ||
4th place | ![]() ![]() | ||
5th places | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Dr.. Josef Simecek-Trophy 2022 / 23
date | home team | away team | result |
28.01.2023 | ![]() ![]() | ![]() ![]() | 2 : 4 |
29.01.2023 | ![]() ![]() | ![]() ![]() | 4 : 2 |
10.02.2023 | ![]() ![]() | ![]() ![]() | 4 : 0 |
12.03.2023 | ![]() ![]() | ![]() ![]() | 4 : 1 |
Dr. Josef Simecek-Trophy Big Final
game have to be played by June 4th, 2023 at the latest
date | home team | away team | result |
04.06.2023 | ![]() ![]() | ![]() ![]() |